The following would be recording in journal using double entry system. Do the posting process from journal entries and prepare the trial balance, trading a/c, profit & loss a/c and balance sheet with inventory maintain in the books of m/s. Anubhava silks for the following year 2007 to 2008
PARTICULAR | DR | CR |
Capital | 10,00,000 | |
Cash | 3,00,000 | |
Building | 4,00,000 | |
Bank loan | 8,00,000 | |
Bills receivable | 1,20,000 | |
Bank o/d | 2,50,000 | |
Security deposit | 1,50,000 | |
Furniture | 2,00,000 | |
UPS | 1,00,000 | |
ICICI bank | 2,00,000 | |
Sundry creditors: M/s. Aklya silks Rs.1,50,000 bill no. AB82 (25 days) M/s. Saravana stores Rs. 1,50,000 bill no. SS22 (30 days) | ||
Sundry debtors: M/s. Swarna silks Rs.1,80,000 bill no. SRS02 (20 days) |
Stock items | Quantities | Rate (Rs) |
Sarees | 300nos | Rs.300 |
T-Shirt | 350nos | Rs.200 |
Jeans | 500nos | Rs.300 |
Cotton sarees | 450nos | Rs.250 |
Chudithar | 500nos | Rs.300 |
Shirt cloth | 700pice | Rs.250 |
Pattu saree | 250nos | Rs.1010 |
Item name | Whole seller Rs | Discount (whole seller) | Dealer Rs | Discount (Dealer) | Reseller Rs |
Chudithar 00-51 51-101 101 above | 350 340 325 | - 2% 5% | 380 365 340 | - - 10% | 400 400 400 |
Cotton sarees 00-51 51-101 101 above | 300 285 270 | - 5% 8% | 340 310 290 | - - 5% | 370 370 370 |
Jeans 00-51 51-101 101 above | 380 360 345 | - 5% 10% | 420 400 380 | - - 5% | 450 450 450 |
Sarees 00-51 51-101 101 above | 360 345 320 | - 6% 8% | 390 370 350 | - - 8% | 400 400 400 |
Apr 2 Goods sold to M/s. Jayappa Readymade (Whole seller) for the following
May 5 Goods purchased from Mr. National Textiles for the followings
May 28 Security deposit received from M/S. Bhavadara silks was Rs.350000 By cheque.
Jun 5 Goods sold to Mr. Nalli Readymade (Dealer) for the followings
Jul 15 Goods Sold to M/s. Bhavadara silks for the following
Aug 04 Goods sold to M/s. Kannan Textiles (Reseller) for the following
Sep 20 Stock received from Maduri branch for the following
Oct 10 The stock of Shirt pice 100nos @ Rs.250each, Destroyed by fire amounted Rs25000. Insurance claim only for Rs.20000
Mar31 By verifying manual inventory stock for the following
The following would be recording in journal using double entry system. Do the posting process from journal entries and prepare the Trial balance, Trading a/c, Profit & loss a/c and balance sheet with inventory maintain in the books of M/s. HINDUSTAN PVT LTD for the following year 2008 to 2009.
PARTICULAR | DR | CR |
Share capital | 2000000 | |
Lease hold properties | 150000 | |
Bank loan | 250000 | |
Land & building | 150000 | |
Cash | 50000 | |
KVB bank | 250000 | |
Sundry creditors: M/s. More industrials Rs.50000 bill no:125 (25days) | ||
Sundry debtors: M/s. Bharathi super market Rs.20000 bill no:130 (45days) |
Stock items | Quantities | Rate (Rs) |
Lux | 25000nos | Rs.10 |
Sinthol 100mg | 40000nos | Rs.10 |
Mysore sandal 100mg | 26000nos | Rs.7 |
Chandrika | 15000nos | Rs.10 |
Acnex | 500nos | Rs.75 |
Dove | 150nos | Rs.40 |
Power soap | 2000nos | Rs.25 |
Fa | 5000nos | Rs.100 |
Viccotermeric | 2750nos | Rs.38 |
Item name | Whole seller Rs | Discount (whole seller) | Dealer Rs | Discount (Dealer) | Reseller Rs |
Acnex 000-101 101-151 101-151 | 85 82 80 | - 5% 8% | 90 85 83 | - - 3% | 95 95 95 |
Dove 000-101 101-151 101-151 | 50 46 43 | - 2% 5% | 55 52 50 | - - 2% | 60 60 60 |
Fa 000-101 101-151 101-151 | 115 112 110 | - 5% 10% | 120 118 116 | - - 2% | 125 125 125 |
Lux 000-101 101-151 101-151 | 20 18 15 | - 1% 2% | 27 25 23 | - - 2% | 30 30 30 |
Viccotermeric 000-101 101-151 101-151 | 52 50 45 | - 5% 8% | 55 53 51 | - - 5% | 60 60 60 |
Apr 1 Goods Sold To Mr.Ravi (Whole seller) For The Following Items
May2 Goods Purchased From Mr.Vijay For The Following Item
May 31 Goods Sold To Mr.Lovely Ltd (Dealer) For The Following Items
Jun 5 Security Deposit Received From Mr. Guptha ws Rs.500000 by Cheque.
Jul 7 Goods sold to Mr. Guptha for the following items.
Aug 3 Goods Sold To Mr.Meera For The Following.
Sep 2 Credit Note Received From Mr.Guptha For The Followings
Oct 19 Stock Received From Mumbai Branch For The Followings
Nov 5 Stock Of Sinthol Soap 1000nos Rs.10each, Destroyed By Fire Amounted Rs.10000. Insurance Company Claim Admitted Only Rs.8000.
Learn All in Tamil © Designed & Developed By Tutor Joes | Privacy Policy | Terms & Conditions