Prepare an Trial Balance of ABC PVT LTD for the following financial year of 1.4.2020 to 31.3.2021
S.No | Particulars | Rs |
---|---|---|
1 | Capital | 22000 |
2 | Stock | 10000 |
3 | Debtors | 8000 |
4 | Creditors | 12000 |
5 | Machinery | 20000 |
6 | Cash in hand | 2000 |
7 | Bank OD | 14000 |
8 | Sales | 44000 |
9 | Misc.Exp | 12000 |
10 | Sales Return | 8000 |
11 | Purchase | 26000 |
12 | Wages | 10000 |
13 | Salary | 12000 |
14 | Prepaid Insurance | 200 |
15 | Purchase Return | 4000 |
16 | Bills Payable | 10800 |
17 | Outstanding Salary | 1400 |
Gateway of Tally->Create
Cash and Profit & Loss are default ledger in Tally.
Gateway of Tally->Create->Ledger
Gateway of Tally->Create->Ledger->Ledger Creation
Gateway of Tally->Chart of Accounts
Gateway of Tally->Chart of Accounts->Ledger
Gateway of Tally->Chart of Accounts->Ledger-Ledger View
Gateway of Tally->Chart of Accounts->Ledger->Ledger View->Finally View Trial Balance
Learn All in Tamil © Designed & Developed By Tutor Joes | Privacy Policy | Terms & Conditions