3. Prepare a Trial Balance for the following particulars:
Particular | Rs. |
---|---|
Capital | 60000 |
Land & building | 36000 |
Printing & stationery | 600 |
Rent | 600 |
Insurance | 600 |
Sales | 62000 |
fuel & power | 1700 |
Debtors | 21000 |
Sales return | 1500 |
Commission received | 400 |
Bills receivable | 1000 |
Cash | 2000 |
Drawing | 2000 |
Salaries | 4000 |
Wages | 4000 |
Purchase | 40000 |
Stock | 10000 |
Carriage | 400 |
Loan | 5000 |
Creditor | 10000 |
Machinery | 10000 |
Purchase return | 1200 |
Furniture | 2000 |
Discount | 1200 |
Answer: Rs. 1,38,600
Learn All in Tamil © Designed & Developed By Tutor Joes | Privacy Policy | Terms & Conditions