4. The following Trial Balance has been prepared wrongly. You are asked prepare the Trial balance correctly.
Particular | Dr | Cr |
---|---|---|
Capital | 22000 | |
Stock | 10000 | |
Debtors | 8000 | |
Creditors | 12000 | |
Machinery | 20000 | |
Cash in hand | 2000 | |
Bank o\d | 14000 | |
Sales Return | 8000 | |
Purchase Return | 4000 | |
Misc.exp | 12000 | |
Sales | 44000 | |
Purchase | 26000 | |
Wages | 10000 | |
Salaries | 12000 | |
Prepaid Insurance | 200 | |
Bills Payable | 10800 | |
O/s salary | 1400 |
Answer: Rs. 1,08,200
Learn All in Tamil © Designed & Developed By Tutor Joes | Privacy Policy | Terms & Conditions