6. Prepare a trial balance as on 31st march 2007
Particular | Rs. |
---|---|
Stock | 15500 |
Land | 35000 |
Machinery | 50000 |
Furniture | 5000 |
Purchase | 106000 |
Salaries | 11000 |
General exp | 2500 |
Rent | 3000 |
Wages | 26000 |
Carriage on sales | 4000 |
Debtors | 30000 |
Cash | 100 |
Sales Return | 5100 |
Capital | 90000 |
Creditors | 9600 |
Purchase Return | 2100 |
Sundry Income | 1200 |
Reserve for bad debit | 300 |
Sales | 207000 |
Postages | 1400 |
Stationery | 1300 |
Fright charges | 2800 |
Repair charges | 4500 |
Bad debit | 6000 |
Bank | 6400 |
Answer: Rs. 3,10,200
Learn All in Tamil © Designed & Developed By Tutor Joes | Privacy Policy | Terms & Conditions