7. Prepare a trial Balance as on 31st March 2000
Particular | Rs. |
---|---|
Purchase | 11870 |
Debtors | 7580 |
Return Inwards | 450 |
Bank deposit | 2750 |
Rent | 360 |
Salaries | 850 |
Travelling exp | 300 |
Cash | 210 |
Discount Allowed | 40 |
Capital | 8000 |
Bad debit recovered | 250 |
Creditors | 1250 |
Return Outwards | 350 |
Bank O/d | 1570 |
Sales | 14690 |
Bill payable | 1350 |
Stock | 2450 |
Drawing | 600 |
Answer: Rs. 27,460
Learn All in Tamil © Designed & Developed By Tutor Joes | Privacy Policy | Terms & Conditions